Prof. MBBS Result of Tairunnessa Memorial Medical College
| TMMC Online Result (3rd Professional Exam – MBBS Course) Passed Student List –May 2022 held in May 2022 9 (This year 3rd Professional M.B.B.S Examination 7 students acquired honors Marks.) |
|||
| S.L | Roll | Name | Honours Subject. |
| 01 | 4274 | Md.Abdullah Rana | |
| 02 | 4275 | Akash Sheikh | Pathology |
| 03 | 4276 | Md. Sofiqul Islam Khokon | |
| 04 | 4277 | Tanjina Salam Mim | |
| 05 | 4278 | Safayat Sarkar Sajib | |
| 06 | 4279 | Israt Jarin | |
| 07 | 4280 | Md. Shoaif Islam Nadim | |
| 08 | 4281 | Shumiya Islam Nadim | |
| 09 | 4282 | Shabrin Shiraj Shawlin | |
| 10 | 4283 | Israt Jahan Akhi | |
| 11 | 4284 | Ashadul Hoque Imon | |
| 12 | 4285 | Md. Sadman Hasan | |
| 13 | 4286 | Pratick Sarker | |
| 14 | 4287 | Mst. Nusrat Tusmin | |
| 15 | 4288 | Masud Rana | |
| 16 | 4289 | Ms. Ashikuzzaman Sagor | |
| 17 | 4290 | Sunjida Sultana Sanya | |
| 18 | 4291 | Farhana Kabir Dina | |
| 19 | 4292 | Libia Sultana Lima | |
| 20 | 4293 | Fatema Akter | |
| 21 | 4294 | Israt Jahan | |
| 22 | 4295 | Maliha Momotaz | |
| 23 | 4296 | Shaira Afroz Niti | |
| 24 | 4297 | Afrin Azgar | |
| 25 | 4298 | Shahinur Akter | |
| 26 | 4300 | Punam Roy | |
| 27 | 4301 | Md. Mahmudul Hasan | |
| 28 | 4302 | Mst.Foyzunnahar Akanda Poly | |
| 29 | 4303 | Farida Yasmin | |
| 30 | 4304 | Farjana Yeasmin Rupa | |
| 31 | 4305 | Jannatul Marzia | |
| 32 | 4306 | Afsana Mim | |
| 33 | 4309 | Mst. Shantona Aktar | |
| 34 | 4310 | Tafsirunnahar Islam Trisha | |
| 35 | 4312 | Shahanaj Abedin Anika | |
| 36 | 4313 | Shahnaj Alam Munni | |
| 37 | 4314 | Syed Farhan | |
| 38 | 4315 | Syed Shakir Geelani | |
| 39 | 4316 | Shekh Binyameen Ashraf | |
| 40 | 4317 | Mohd Zishan | |
| 41 | 4318 | Najam Us Saqib | |
| 42 | 4319 | Uzair Muneer Sofi | |
| 43 | 4320 | Nahid Ferooz | |
| 44 | 4321 | Suhail Amin | |
| 45 | 4322 | Salman Khursheed | |
| 46 | 4323 | Sadaful Sajad | |
| 47 | 4324 | Auqib Rashid Pandth | Patho. |
| 48 | 4325 | Junaid Ahmad Bhat | |
| 49 | 4326 | Abrar Bashir | |
| 50 | 4327 | Amir Farooq | |
| 51 | 4328 | Saidain Hussain | |
| 52 | 4329 | Idrees Shabir | Patho. |
| 53 | 4331 | Sawa Us Sabeel Jalal | |
| 54 | 4332 | Adil Gani Mir | |
| 55 | 4333 | Mohammad Mukarm | |
| 56 | 4334 | Aisha Hassan | |
| 57 | 4335 | Suriya Rafeeq Solleh | Pharma.Micro.Patho |
| 58 | 4336 | Duruksha Nazir | |
| 59 | 4337 | Mohsina Gull | |
| 60 | 4338 | Bushrah Anayat | |
| 61 | 4339 | Wajiba Rafiq | |
| 62 | 4340 | Arooja Wani | |
| 63 | 4341 | Azra Jan | |
| 64 | 4342 | Adinah Malik | Patho. |
| 65 | 4343 | Aafreen Amin | Patho. |
| 66 | 4344 | Aafiya Viqar | Micro |
| 67 | 4345 | Asma Zahoor | |
| 68 | 4349 | Sheikh Fariah Fatima | |
| 69 | 4350 | Ume Kulsum | |
| 70 | 4351 | Najma Nazneen | |
| 71 | 4352 | Md. Asadul Islam Tutul | |
| 72 | 4353 | Mahbuba Mostofa Smrity | |
| 73 | 4354 | Popi Das | |
| 74 | 4356 | Nehdia Kakroo | |
| 75 | 4358 | Mohammad Jahidul Islam Monir | |
| 76 | 4359 | Md. Kamrul Hassan | |
| Referred Student’s List(May – 2022) | |||
| S.L | Roll Number | Name | Referred Subject |
| 01 | 4299 | Sheikh Ayon | Patho. |
| 02 | 4307 | Humyra Lucky | Patho. |
| 03 | 4308 | Nazmin Sultana Lobna | Patho. |
| 04 | 4311 | Afrin Akter Sumi | Micro. |
| 05 | 4330 | Asif Gulzar | Micro. |
| 06 | 4355 | Jesmin Jahan Doli | Patho. |
| 07 | 4357 | Nazir Ahmad Tantray | All Subject |
| 08 | 4360 | Nayem Ahmed | Pharma.Micro |
| 09 | 4361 | Muntasir Mamun | Patho |
| 10 | 4362 | Kais Bin Yousf | Pharma |
| 11 | 4363 | Mariya Mushtaq Ganaie | Pharma |
| 12 | 4364 | Aamir Ahad Wani | Micro |
| 13 | 4365 | Kazi Ashiqur Rahman | Micro |
Our Campus
The present campus of the college is located, 9 KM from The Hazrat Shahjalal International Airport, at Konia of Gazipur City ( near Boardbazar ), the medical college, including the hospital, stands on the Dhaka-Mymensingh highway-just outside the capital city.
The administrative offices and academic departments are housed in a campus surrounded by a picturesque lush green environment of the area.
The buildings are well furnished and suitably equipped to accommodate classrooms, seminars, dissection hall, laboratories, museum, library, students’ common rooms and snack shop.