2nd Prof MBBS Result
TMMC Online Result (2nd Professional Exam – MBBS Course) Passed Student List – May – 2022 |
|||
S.L | Roll | Name | |
01 | 7990 | Manosh Kumar Roy | |
02 | 7991 | Afroja Akter Akhi | |
03 | 7992 | Marzia Mehzabin Mim | |
04 | 7993 | Ambika Acharjee | |
05 | 7994 | Rubaiya Nazat | |
06 | 7995 | Nusrat Romjan Afrathee | |
07 | 7996 | Rozina Akter | |
08 | 7997 | Heya Muny | |
09 | 7999 | Nigar Sultana Jhoti | |
10 | 8000 | Mohammad Imran Hossain | |
11 | 8001 | Sajadul Kaium | |
12 | 8002 | Mst. Tanima Islam Tanni | |
13 | 8003 | Jannatul Ferdaus Mim | |
14 | 8004 | Rashed Jalil Gem | |
15 | 8005 | Sanzida Afrin Boby | |
16 | 8006 | Sanjida Afroz | |
17 | 8007 | Md. Menhazul Islam Saikat | |
18 | 8008 | Fatema Toz Zohora | |
19 | 8009 | Tanzimon Nahar Anam | |
20 | 8010 | Mst. Maria Farhana Mim | |
21 | 8011 | Oyaheha Islam | |
22 | 8013 | Md. Habibullah | |
23 | 8014 | Jakir Hossain | |
24 | 8015 | Fahmida Tabassum Erin | |
25 | 8016 | Mavish Ashraf | |
26 | 8017 | Ubaid Mukhtar | |
27 | 8018 | Ahsan Ul Haq | |
28 | 8019 | Ishfaq Ahmad Ashwar | |
29 | 8020 | Sajad Rashid Thokroo | |
30 | 8021 | Aaqib Ishaq Shah | |
31 | 8022 | Adil Rashid Dar | |
32 | 8023 | Abir Jilani | |
33 | 8024 | Unnati Bagre | |
34 | 8025 | Suvangi Thakur | |
35 | 8028 | Saqlain Bhat | |
36 | 8030 | Marufa Sanjeeda | |
37 | 8032 | Asad Haleem Khan | |
38 | 8033 | Fahee-Muz-Zaman | |
39 | 8034 | Raza Ahmad | |
40 | 8035 | Jabina Easmin | |
41 | 8036 | Sarmin Sultana Simu | |
42 | 8038 | Ismot Jahan Bhyan | |
43 | 8039 | Iris Nur | |
44 | 8040 | Khadija Akhter Rita | |
45 | 8041 | Shahinoor Akter | |
46 | 8042 | Saad Md. Shihab Sultan | |
47 | 8044 | Shanaz Islam Sinthia | |
48 | 8045 | Mubasshera Rahman | |
49 | 8047 | Mitra Barmon | |
50 | 8049 | Rahat Rashid Wani | |
51 | 8050 | Shahid Amin Wani | |
52 | 8051 | Farhan Majeed Mir | |
53 | 8052 | Shah Inam Ul Mushtaq | |
54 | 8053 | Bisma Ahad | |
55 | 8054 | Mehvish Jan | |
56 | 8055 | Insha Aarif | |
57 | 8057 | Mir Muneeb | |
58 | 8058 | Mehak Arshad | |
59 | 8059 | Irtiqa Habib | |
60 | 8060 | Masooda Jan | |
61 | 8061 | Adffar Fayaz Wani | |
62 | 8062 | Sayara Mushtaq | |
63 | 8063 | Afshana Rashid | |
64 | 8064 | Madiha Reyaz | |
65 | 8065 | Saima Rashid | |
66 | 8066 | Affan Ovasi | |
67 | 8067 | Idrees Farooq | |
68 | 8068 | Yasir Ahmad Bhat | |
69 | 8069 | Hanan Majeed | |
70 | 8070 | Saika Shafi | |
71 | 8071 | Baazighah Bashir Wani | |
72 | 8072 | Mohammad Iqbal Wani | |
73 | 8073 | Danish Hamid | |
74 | 8074 | Peer Naveed Ul Haq | |
75 | 8075 | Ishfaq Majeed Dar | |
76 | 8076 | Naim Un Nissa | |
77 | 8078 | Farjana Akter Jui | |
78 | 8081 | Ashrafur Rahman Alif | |
79 | 8082 | Sumiya Jahan Meem | |
80 | 8083 | Rashedul Islam | |
Referred Student’s List, May -2022 |
|||
S.L | Roll | Name | Referred Subject |
01 | 7989 | Abida Tabassum Sara | For.Med |
02 | 7998 | Libiba Tanha | For.Med |
03 | 8012 | Asura Khatun | For.Med |
04 | 8026 | Tanjila Yesmin | For.Med, Com.Med |
05 | 8027 | Fazle Rabbi | For.Med |
06 | 8029 | Muzamil Tariq | For.Med |
07 | 8031 | Junaid Iqbal Mir | For.Med. |
08 | 8037 | Tamimul Islam | For.Med |
09 | 8043 | Jannatul Fardous Mim | For.Med, Com.Med |
10 | 8046 | Maksuda Akter Nisha | For.Med. |
11 | 8048 | Muttaib Farooq Bhat | For.Med |
12 | 8056 | Sumair Mohammad Rather | For.Med |
13 | 8077 | Tabia Amin | Com.Med |
14 | 8079 | Ahasan Habib | For.Med |
15 | 8080 | Raihan Habib Naion | For.Med |
16 | 8084 | Amir Fayaz | For.Med |
17 | |||
18 | |||
19 | |||
20 | |||
Towards a healthier humanity
Tairunnessa Memorial Medical College is geared towards providing excellent broad-based education with a focus on professional development for the students to equip them with knowledge, skill and attitude necessary not only to address the priority health problems of the community but also to acquire a firm basis for future training and studies. Helping students to Acquire a KNOWLEDGE and UNDERSTANDING of health and its promotion, and of diseases. Their prevention and management, in the context of whole individual and his or her place in the family and the society. ;
CAMPUS
The present campus of the college is located, 9 KM from The Shahjala Internation Airport, at Konia of Gazipur City ( near Boardbazar ), the medical college, including the hospital, stands on the Dhaka-Mymensingh highway-just outside the capital city.
The administrative offices and academic departments are housed in a campus surrounded by a picturesque lush green environment of the area.
The buildings are well furnished and suitably equipped to accommodate classrooms, seminars, dissection hall, laboratories, museum, library, students’ common rooms and snack shop.
