Final Prof MBBS Results
TMMC Online Result (Final Professional Exam – MBBS Course) Passed Student List – November -2019 |
|||
S.L | Roll | Name | |
01 | 2335 | Kaniz Fatema Nishe | |
02 | 2336 | Priontee Saha | |
03 | 2337 | Most. Kamrunnahar Yesmin Jewena | |
04 | 2338 | Md. Masud Al Faruk | |
05 | 2339 | K.M. Amanullah Arafat | |
06 | 2340 | Omar Faruq | |
07 | 2341 | Imtiaj Ahmed Bhuiyan | |
08 | 2342 | Jannatul Mowri | |
09 | 2343 | Somya Binta Siraj | |
10 | 2344 | Md. Ariful Islam | |
11 | 2345 | Naima Akter Ratri | |
12 | 2346 | Md. Obaydullah | |
13 | 2347 | Bilkis Khatun | |
14 | 2348 | Hakeem Owais Shafi | |
15 | 2349 | Qazi Arbaz Ali Ahmad | |
16 | 2350 | Mudabir Bin Bashir | |
17 | 2351 | Lubna Shafi | |
18 | 2352 | Sahil Bin Manzoor | |
19 | 2353 | Tuba Riaz | |
20 | 2354 | Jamun Mushtaq | |
21 | 2355 | Sheikh Aliya Shafi | |
22 | 2356 | Moieen Ul Haq | |
23 | 2357 | Aftab Iqbal Bhat | |
24 | 2359 | Asif Rashid Wani | |
25 | 2360 | Md. Saidur Rahman | |
26 | 2362 | Amit Sikder | |
27 | 2363 | Umer Farooq | |
28 | 2364 | Aasim Maqbool | |
29 | 2365 | Mohammad Danish Bisati | |
30 | 2366 | Zubair Ahmad Khan | |
31 | 2368 | Athar Illahi Bhat | |
32 | 2373 | Umme Farzana Tasneem | |
33 | 2374 | Kanis Fatema | |
34 | 2376 | Yasir Mehraj | |
35 | 3963 | Liton Chandra Das | |
36 | 3966 | Aqib Najeeb Ul Rahman Vhat | |
37 | 3967 | Lone Muktadir Quadir | |
38 | 3968 | Tabish Farooq | |
39 | 3969 | Zeeshan Rashid | |
40 | 3970 | Mohd Idrees Dar | |
41 | 3971 | Md. Rajib Chowdhury | |
42 | 3972 | Mansha Lone | |
43 | 3974 | Marzooq Jeelani | |
44 | 3977 | Burhan Aslam Baba | |
a
Referred Student’s List, November – 2019 |
|||
S.L | Roll | Name | Referred Subject |
01 | 2358 | Suhail Ahmad Dar | Surgery |
02 | 2361 | Sagar Sarker | Surgery |
03 | 2367 | Afroza Akter Jhuma | Surgery |
04 | 2369 | Mahfuza | Surgery |
05 | 2370 | Jannatul Ferdous Poly | Surgery |
06 | 2371 | Badrun Naher Siddique | Surgery |
07 | 2372 | Israt Jahan | Surgery |
08 | 2375 | Danish Masrat | Medicine |
09 | 2377 | Mousume Akter | Surgery |
10 | 2378 | Symaya Akondo | Surgery |
11 | 3964 | Anjumanara Urmi | Gynae |
12 | 3965 | Iram Manzoor | Gynae |
13 | 3973 | Fayiq-Nabi-Bhat | All Subject |
14 | 3975 | Nayeem Farooz Marazi | Surgery |
15 | 3976 | Aubaid Ahmad Khuroo | All Subject |
16 | 3978 | Saima Jan | Medicine |
17 | 3979 | Shagufta Qureshi | Surgery, Gynae |
18 | 3980 | Kawsar Ahmed | All Subject |
19 | 3981 | Mohammad Mainul Islam Babu | Surgery, Gynae |
20 | 3982 | Tithi Islam | All Subject |
21 | 3983 | Mahmuda Nasreen Luna | All Subject |
22 | 3984 | Anjum Ferdoush | Gynae |
23 | 3985 | Afsana Hossain Sornali | Surgery, Gynae |
24 | 3986 | Mahmuda Akter | Surgery, Gynae |
25 | 3987 | Dipa Rani Sarkar | Surgery, Gynae |
26 | 3988 | Sadia Afrin | All Subject |
27 | 3989 | Md. Atikur Rahman | All Subject |
28 | 3990 | Md. Saifur Rahman Talha | Medicine, Gynae |
29 | 3991 | A.Am.Zubayed Sirazi | Medicine |
30 | 3992 | Reyhan Ahmad Sheikh | Surgery, Gynae |
31 | 3993 | Tafarus Mukhtar Tantray | All Subject |
32 | 3994 | Hilal Ahmad Taray | All Subject |
33 | 3995 | Samima Siddika | Surgery, Gynae |
Towards a healthier humanity
Tairunnessa Memorial Medical College is geared towards providing excellent broad-based education with a focus on professional development for the students to equip them with knowledge, skill and attitude necessary not only to address the priority health problems of the community but also to acquire a firm basis for future training and studies. Helping students to Acquire a KNOWLEDGE and UNDERSTANDING of health and its promotion, and of diseases. Their prevention and management, in the context of whole individual and his or her place in the family and the society. ;
CAMPUS
The present campus of the college is located, 9 KM from The Shahjala Internation Airport, at Konia of Gazipur City ( near Boardbazar ), the medical college, including the hospital, stands on the Dhaka-Mymensingh highway-just outside the capital city.
The administrative offices and academic departments are housed in a campus surrounded by a picturesque lush green environment of the area.
The buildings are well furnished and suitably equipped to accommodate classrooms, seminars, dissection hall, laboratories, museum, library, students’ common rooms and snack shop.
