STUDY PLAN
Year 1
Semester 1 |
Semester 2 |
||
D111: Social Science | 2 (32/0/0) | D123: Microbiology | 3 (40/16/0) |
D112: Psychology of Human Behaviors | 2(32/0/0) | D124: Nutrition and Nutritional Support | 3(40/16/0) |
D113: Chemistry and Physics | 3(32/0/0) | D125: Pathophysiology | 3(48/0/0) |
D114: General Biology | 2(32/0/0) | ||
D115: English I | 3(32/32/0) | D126: Biostatistics & Epidemiology | 2(32/0/0) |
D116: Introduction to Computers | 1(16/0/0) | D132: Introduction to Health Assessment | 2(32/0/0) |
D121: Communication in Nursing | 2(16/32/0) | D133: Fundamental of Nursing | 6(48/32/192) |
D122: Anatomy & Physiology | 6(80/32/0) | D134: Introduction to Nursing Inquiry | 1(16/0/0) |
D131: Introduction and Conceptual Bases of Nursing | 3(48/0/0) | D135: Community Health Nursing 1 | 2(32/0/0) |
Total Credits | 24(328/112/0) | Total Credits | 22(280/80/192) |
Total Hours | 440 | Total Hours | 552 |
D114: General Biology should be arranged within the first month of the semester (8 hours/ week) before students are enrolled in D122: Anatomy and Physiology which will start on the second month of the semester (8 hours/week) |
Year 2
Semester 3 | Semester 4 |
||
D211: English II | 3(32/32) | D233: Adult Nursing II | 3(24/0/144) |
D221: Pharmacology | 3(48/0/0) | D235: Pediatric Nursing | 5(48/0/192) |
D231: Community Health | 3(32/0/96) | D236: Community Health | 3(32/0/96) |
Nursing II:
Individual & Basis of Family Health |
Nursing III: Basis of
Community Health |
||
D232: Adult Nursing I | 3 (24/0/144) | D237: Basis of Gerontological Nursing | 2 (16/0/96) |
D234: Orthopedic Nursing | 4 (32/0/192) | D238: Mental Health and Intro.
Psychiatric Nursing |
2 (16/0/96) |
Total Credits | 16(168/32/432) | Total Credits | 15(136/0/624) |
Total hours | 632 | Total hours | 760 |
Year 3
Semester 5 | Semester 6 |
||
D311: English III | 3(32/32/0) | D333: Midwifery II | 8 (64/0/384) |
D331: Adult Nursing III | 6 (48/0/288) | D334: Leadership and Management | 2 (16/0/96) |
D332: Midwifery I | 8 (64/0/384) | D335: Nursing of Newborns | 2 (32/0/0) |
D336: Research and Evidence-
Based Nursing |
1 (16/0/0) | ||
D337: Nurse Internship | 3 (0/0/288) | ||
Total Credits | 17(144/32/672) | Total Credits | 16(128/0/768) |
Total Hours | 848 | Total Hours | 896 |
Towards a healthier humanity
Tairunnessa Memorial Medical College is geared towards providing excellent broad-based education with a focus on professional development for the students to equip them with knowledge, skill and attitude necessary not only to address the priority health problems of the community but also to acquire a firm basis for future training and studies. Helping students to Acquire a KNOWLEDGE and UNDERSTANDING of health and its promotion, and of diseases. Their prevention and management, in the context of whole individual and his or her place in the family and the society. ;
CAMPUS
The present campus of the college is located, 9 KM from The Shahjala Internation Airport, at Konia of Gazipur City ( near Boardbazar ), the medical college, including the hospital, stands on the Dhaka-Mymensingh highway-just outside the capital city.
The administrative offices and academic departments are housed in a campus surrounded by a picturesque lush green environment of the area.
The buildings are well furnished and suitably equipped to accommodate classrooms, seminars, dissection hall, laboratories, museum, library, students’ common rooms and snack shop.
